Application | Industry |
Voltage | 240 V |
Frequency | 50 Hz |
Max Water Recovery Rate | 50-55 % |
Material | SS |
RO Capacity (Liter/hour) | 3000 |
Phase | Single |
Voltage | 240 V |
Frequency | 50 Hz |
Number of Membranes in RO | 3 |
Plant Application | Industrial RO Plant |
RO Capacity (Liter/hour) | 50 |
Automation Grade | Automatic |
Voltage | 240 V |
Frequency | 50 Hz |
Power Source | Electric |
RO Capacity (Liter/hour) | 2000-3000 |
Material of Construction | Stainless Steel |
*Your information is safe with us.
Duty Cycle | 75 ltrs./day |
RO water storage capacity in hydro pneumatic tank | 7 litre |
Purifier Type | Electric |
Mounting Type | Wall-Mounted |
Capacity | 7.1-14 litre |
Features | Filter Change Alarm, Smart Indicator |
Max Water Recovery Rate | >75 % |
Plant Application | Domestic RO Plant |
Product Dimensions (L*B*H) | 480 * 210 * 540 mm |
Minimum Order Quantity | 2 Piece |
Installation Type | Wall Mounted |
Purifier Type | RO |
Voltage (V) | 240 |
Weight (kg) | 30 |
Flow Rate (L per hr.) | 10 |
Frequency (Hz) | 50 |
Phase Type | Single |
Auto Flushing System | Yes |
Auto Start | Yes |
Application | Home |
Frequency | 50 Hz |
Body Material | ABS Plastic |
Automation Grade | Automatic |
Max Water Recovery Rate | 55-60 % |
Number of Filtration Passes | 3 |
Voltage | 240 V |
*Your information is safe with us.
Voltage | 240 V |
Max Water Recovery Rate | 55-60 % |
Frequency | 50 Hz |
Automation Grade | Automatic |
Power Source | Electric |
Phase | Single |
Application | Industry |
Material of Construction | Stainless Steel |
RO Capacity (Liter/hour) | 500-1000 |
Voltage | 280 V |
Plant Application | Industry |
Frequency | 50 Hz |
Condition | New |
Max Water Recovery Rate | 50-55 % |
Automation Grade | Automatic |
Material | MS |
RO Capacity (Liter/hour) | 1000-2000 |